Inference provider
Catalogue
Available models
| Model | Endpoint | Context | Input /M | Output /M | Cached input /M | Cache write /M | Uptime 1d |
|---|---|---|---|---|---|---|---|
| Cydonia 24B V4.1 | parasail/bf16 | 131K | $0.30 | $0.50 | $0.15 | — | 100.00% |
| parasail/fp8 | 1.0M | $0.14 | $0.28 | $0.07 | — | 100.00% | |
| parasail/fp8 | 1.0M | $0.14 | $0.28 | $0.05 | — | 100.00% | |
| parasail/fp8 | 1.0M | $0.45 | $3.48 | $0.10 | — | 95.38% | |
| parasail/fp8 | 1.0M | $1.32 | $3.96 | $0.04 | — | 99.93% | |
| parasail/fp8 | 1.0M | $0.30 | $1.20 | $0.006 | — | 100.00% | |
| parasail/fp4 | 262K | $1.40 | $4.40 | $0.26 | — | 97.97% | |
| parasail/fp8 | 1.0M | $1.40 | $4.40 | $0.26 | — | 100.00% | |
| parasail/fast | 1.0M | $0.19 | $0.63 | $0.04 | — | 99.93% | |
| parasail/fp4 | 1.0M | $0.15 | $0.50 | $0.03 | — | 100.00% | |
| parasail/fp8 | 131K | $0.08 | $0.45 | $0.04 | — | 99.09% | |
| parasail/fp8 | 131K | $0.04 | $0.05 | $0.02 | — | 99.88% | |
| parasail/bf16 | 262K | $0.13 | $0.40 | $0.05 | — | 99.44% | |
| parasail/fp8 | 262K | $0.15 | $0.40 | $0.06 | — | 99.93% | |
| parasail/int4 | 262K | $0.75 | $3.50 | $0.16 | — | 100.00% | |
| parasail/fast | 1M | $3.00 | $15.00 | $0.30 | — | 97.67% | |
| parasail/fp4 | 1.0M | $2.60 | $13.00 | $0.26 | — | 100.00% | |
| Llama 3 8B Lunaris | parasail/bf16 | 8K | $0.04 | $0.05 | — | — | 100.00% |
| parasail/bf16 | 131K | $0.05 | $0.33 | — | — | 100.00% | |
| parasail/fp8 | 131K | $0.22 | $0.50 | $0.11 | — | 100.00% | |
| parasail/fp8 | 524K | $0.35 | $1.00 | $0.17 | — | 100.00% | |
| parasail/fp8 | 1.0M | $0.30 | $1.20 | $0.06 | — | 99.57% | |
| parasail/fp8 | 131K | $0.03 | $0.03 | — | — | 100.00% | |
| parasail/bf16 | 131K | $0.09 | $0.30 | $0.05 | — | 98.75% | |
| MythoMax 13B | parasail/fp16 | 4K | $0.08 | $0.11 | — | — | 100.00% |
| parasail/fp8 | 128K | $0.80 | $1.00 | $0.40 | — | 99.93% | |
| parasail/fp8 | 131K | $0.14 | $0.80 | $0.05 | — | 100.00% | |
| parasail/bf16 | 262K | $0.12 | $0.80 | $0.07 | — | 100.00% | |
| parasail/fp8 | 262K | $0.10 | $1.10 | $0.07 | — | 99.93% | |
| parasail/fp8 | 131K | $0.21 | $1.90 | $0.10 | — | 100.00% | |
| parasail/bf16 | 262K | $0.25 | $0.75 | $0.12 | — | 98.87% | |
| parasail/fp8 | 262K | $0.50 | $3.60 | $0.30 | — | 99.84% | |
| parasail/fp8 | 262K | $0.15 | $1.00 | $0.05 | — | 100.00% | |
| parasail/bf16 | 262K | $0.10 | $0.25 | — | — | 100.00% | |
| parasail/fp8 | 262K | $0.15 | $1.00 | $0.05 | — | 100.00% | |
| parasail/fp8 | 262K | $0.24 | $2.20 | $0.05 | — | 100.00% | |
| Skyfall 36B V2 | parasail/fp8 | 33K | $0.55 | $0.80 | $0.25 | — | 100.00% |
| parasail/bf16 | 128K | $0.10 | $0.20 | $0.10 | — | 99.68% | |
| UnslopNemo 12B | parasail/bf16 | 1.0M | $0.40 | $0.40 | — | — | 100.00% |
| bge-m3 | parasail | 8K | $0.01 | $0.00 | — | — | 100.00% |
| parasail/fp4 | 131K | $0.10 | $0.75 | $0.06 | — | 100.00% | |
| parasail/fp4 | 131K | $0.03 | $0.15 | $0.02 | — | 99.93% |
