AI lab
Google DeepMind
61
active models
Language models
Google DeepMind · Latest releases
Image models
Google DeepMind · Latest releases
Audio models
Google DeepMind · Latest releases
Video models
Google DeepMind · Latest releases
Document models
Google DeepMind · Latest releases
Transcription models
Google DeepMind · Latest releases
Catalogue
All models by Google DeepMind
61 models · Showing 1–25
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| June 27, 2024 | 8K | $0.65 | $0.65 | 27B | Text | text → text | Open weights | ||
| December 11, 2024 | 1.0M | — | — | — | Text | text, image, audio, video, file → text | Closed | ||
| December 11, 2024 | 1.0M | — | — | — | Text | text, image, audio, video, file → text | Closed | ||
| March 12, 2025 | 131K | $0.05 | $0.15 | 12B | Text | text, image → text | Open weights | ||
| March 12, 2025 | 131K | $0.08 | $0.45 | 27B | Text | text, image → text | Open weights | ||
| March 12, 2025 | 131K | $0.05 | $0.10 | 4B | Text | text, image → text | Open weights | ||
| May 20, 2025 | 20K | $0.15 | $0.00 | — | Embeddings | text → embeddings | Closed | ||
| June 5, 2025 | 1.0M | $1.25 | $10.00 | — | Text | file, image, text, audio → text | Closed | ||
| June 17, 2025 | 1.0M | $0.30 | $2.50 | — | Text | file, image, text, audio, video → text | Closed | ||
| June 17, 2025 | 1.0M | $0.10 | $0.40 | — | Text | text, image, file, audio, video → text | Closed | ||
| June 17, 2025 | 1.0M | $1.25 | $10.00 | — | Text | text, image, file, audio, video → text | Closed | ||
| August 26, 2025 | 33K | $0.30 | $2.50 | — | Image, Text | image, text → image, text | Closed | ||
| August 29, 2025 | — | $266.67 | $0.00 | — | Transcription | audio → transcription | Closed | ||
| September 30, 2025 | 33K | — | — | — | Audio | text → audio | Closed | ||
| September 30, 2025 | 33K | — | — | — | Audio | text → audio | Closed | ||
| October 7, 2025 | 128K | — | — | — | Text | text, image → text | Closed | ||
| October 15, 2025 | — | $0.00 | $0.00 | — | Video | text, image → video | Closed | ||
| October 15, 2025 | — | $0.00 | $0.00 | — | Video | text, image → video | Closed | ||
| October 15, 2025 | 1K | — | — | — | Video | text, image, video → video | Closed | ||
| October 15, 2025 | 1K | — | — | — | Video | text, image → video | Closed | ||
| November 18, 2025 | 1.0M | — | — | — | Text | text, image, video, audio, file → text | Closed | ||
| November 20, 2025 | 66K | $2.00 | $12.00 | — | Image, Text | image, text → image, text | Closed | ||
| December 17, 2025 | 1.0M | $0.50 | $3.00 | — | Text | text, image, file, audio, video → text | Closed | ||
| February 19, 2026 | 1.0M | $2.00 | $12.00 | — | Text | audio, file, image, text, video → text | Closed | ||
| February 19, 2026 | 1.0M | $2.00 | $12.00 | — | Text | text, audio, image, video, file → text | Closed |







